| Axis |
| Kode | Nama | Harga Jual |
| AX1 | Axis 1 | 1.135 |
| AX2 | Axis 2 | 2.145 |
| AX3 | Axis 3 | 3.135 |
| AX5 | Axis 5 | 4.980 |
| AX7 | Axis 7 | 6.980 |
| AX10 | Axis 10 | 9.885 |
| AX15 | Axis 15 | 14.575 |
| AX20 | Axis 20 | 19.525 |
| AX25 | Axis 25 | 24.415 |
| AX50 | Axis 50 | 48.715 |
| AX100 | Axis 100 | 97.515 |
| Ceria |
| Kode | Nama | Harga Jual |
| C5 | Ceria 5 | 4.905 |
| C10 | Ceria 10 | 9.745 |
| C20 | Ceria 20 | 19.330 |
| C50 | Ceria 50 | 48.295 |
| C100 | Ceria 100 | 96.480 |
| Esia |
| Kode | Nama | Harga Jual |
| E1 | Esia 1 | 1.175 |
| E5 | Esia 5 | 5.280 |
| E10 | Esia 10 | 10.200 |
| E25 | Esia 25 | 25.050 |
| E50 | Esia 50 | 49.920 |
| E100 | Esia 100 | 98.025 |
| Flexi |
| Kode | Nama | Harga Jual |
| F5 | Flexi 5 | 4.980 |
| F10 | Flexi 10 | 9.829 |
| F20 | Flexi 20 | 19.323 |
| F50 | Flexi 50 | 48.192 |
| F100 | Flexi 100 | 96.194 |
| Fren |
| Kode | Nama | Harga Jual |
| FR10 | Fren 10 | 9.840 |
| FR20 | Fren 20 | 19.521 |
| FR25 | Fren 25 | 24.411 |
| FR50 | Fren 50 | 48.725 |
| FR100 | Fren 100 | 98.012 |
| Hepi |
| Kode | Nama | Harga Jual |
| H10 | Hepi 10 | 9.840 |
| H25 | Hepi 25 | 24.411 |
| H50 | Hepi 50 | 48.525 |
| H100 | Hepi 100 | 98.012 |
| IM2 Broom |
| Kode | Nama | Harga Jual |
| IB10 | IM2 Broom 10 | 10.077 |
| IB25 | IM2 Broom 25 | 24.742 |
| IB50 | IM2 Broom 50 | 49.340 |
| IB100 | IM2 Broom 100 | 98.624 |
| Indosat (IM3 mentari) |
| Kode | Nama | Harga Jual |
| I2 | Indosat 2 Reguler | 2.205 |
| I5 | Indosat 5 Reguler | 5.133 |
| I10 | Indosat 10 Reguler | 10.077 |
| I25 | Indosat 25 Reguler | 24.742 |
| I50 | Indosat 50 Reguler | 49.340 |
| I100 | Indosat 100 Reguler | 98.624 |
| Indosat GPRS |
| Kode | Nama | Harga Jual |
| I5G | Indosat 5 GPRS | 5.133 |
| I10G | Indosat 10 GPRS | 10.077 |
| I25G | Indosat 25 GPRS | 24.742 |
| Indosat SMS |
| Kode | Nama | Harga Jual |
| I5S | Indosat SMS 5000 | 5.133 |
| I10S | Indosat SMS 10000 | 10.077 |
| I25S | Indosat SMS 25000 | 24.742 |
| PLN |
| Kode | Nama | Harga Jual |
| PLN20 | PLN Token 20k | 19.670 |
| PLN21 | PLN Token 21k | 20.695 |
| PLN22 | PLN Token 22k | 21.700 |
| PLN23 | PLN Token 23k | 22.710 |
| PLN24 | PLN Token 24k | 23.715 |
| PLN25 | PLN Token 25k | 24.635 |
| PLN30 | PLN Token 30k | 29.645 |
| PLN50 | PLN Token 50k | 49.655 |
| PLN75 | PLN Token 75k | 74.705 |
| PLN100 | PLN Token 100k | 99.729 |
| PLN200 | PLN Token 200k | 199.717 |
| Pro XL |
| Kode | Nama | Harga Jual |
| X1 | XL Reguler 1 | 1.229 |
| X5 | XL Reguler 5 | 5.329 |
| X10 | XL Reguler 10 | 10.245 |
| XX10 | XL Xtra 10 | 10.245 |
| X25 | XL Reguler 25 | 24.935 |
| XX50 | XL Xtra 50 | 49.755 |
| X50 | XL Reguler 50 | 49.755 |
| XX100 | XL Xtra 100 | 98.980 |
| X100 | XL Reguler 100 | 99.130 |
| Smart |
| Kode | Nama | Harga Jual |
| SM5 | Smart 5 | 4.983 |
| SM10 | Smart 10 | 9.805 |
| SM20 | Smart 20 | 19.555 |
| SM25 | Smart 25 | 24.631 |
| SM50 | Smart 50 | 48.434 |
| SM100 | Smart 100 | 97.734 |
| Starone |
| Kode | Nama | Harga Jual |
| O5 | Starone 5 | 5.205 |
| O10 | Starone 10 | 10.205 |
| O25 | Starone 25 | 24.863 |
| O50 | Starone 50 | 49.372 |
| O100 | Starone 100 | 98.514 |
| Three |
| Kode | Nama | Harga Jual |
| T1 | Three 1 | 1.229 |
| T5 | Three 5 | 4.985 |
| T10 | Three 10 | 9.855 |
| T20 | Three 20 | 19.580 |
| T30 | Three 30 | 29.345 |
| T50 | Three 50 | 48.780 |
| T100 | Three 100 | 97.355 |
| Tsel (Simpati AS) |
| Kode | Nama | Harga Jual |
| S5 | Tsel Nasional 5 | 5.525 |
| S10 | Tsel Nasional 10 | 10.480 |
| S20 | Tsel Nasional 20 | 20.328 |
| S25 | Tsel Nasional 25 | 25.350 |
| S50 | Tsel Nasional 50 | 49.730 |
| S100 | Tsel Nasional 100 | 97.628 |
| Voucher Cabal Online |
| Kode | Nama | Harga Jual |
| VC10 | Cabal Online 1.000 Gold | 9.729 |
| VC30 | Cabal Online 3.000 Gold | 29.127 |
| VC50 | Cabal Online 5.000 Gold | 48.525 |
| VC100 | Cabal Online 10.000 Gold | 97.029 |
| Voucher Gemscool |
| Kode | Nama | Harga Jual |
| VG10 | Gemscool 1,000 G-Cash | 9.729 |
| VG20 | Gemscool 2,000 G-Cash | 19.429 |
| VG30 | Gemscool 3,000 G-Cash | 29.127 |
| VG50 | Gemscool 5,000 G-Cash | 48.525 |
| VG100 | Gemscool 10,000 G-Cash | 97.029 |
| Voucher Lyto |
| Kode | Nama | Harga Jual |
| VL10 | Lyto 2,500 Koin | 10.029 |
| VL20 | Lyto 5,500 Koin | 20.028 |
| VL35 | Lyto 10,000 Koin | 35.017 |
| VL65 | Lyto 20,000 Koin | 65.006 |
| Voucher Megaxus |
| Kode | Nama | Harga Jual |
| VM10 | Megaxus 10,000 MI Cash | 9.729 |
| VM20 | Megaxus 21,000 MI Cash | 19.429 |
| VM50 | Megaxus 55,000 MI Cash | 48.525 |
| VM100 | Megaxus 110,000 MI Cash | 97.029 |
| Voucher Onelife Online |
| Kode | Nama | Harga Jual |
| VO10 | Onelife 40 Onelife Point | 9.729 |
| VO25 | Onelife 100 Onelife Point | 24.429 |
| VO50 | Onelife 200 Onelife Point | 48.525 |
| VO100 | Onelife 400 Onelife Point | 97.029 |
| Voucher Playon |
| Kode | Nama | Harga Jual |
| VP10 | Playon 26.000 Playpoint | 9.729 |
| VP30 | Playon 78.000 Playpoint | 29.127 |
| VP50 | Playon 130.000 Playpoint | 48.525 |
| VP100 | Playon 260.000 Playpoint | 97.029 |
| Voucher Rose Online |
| Kode | Nama | Harga Jual |
| VR10 | Rose Online 2.500 Koin | 9.729 |
| VR30 | Rose Online 8.000 Koin | 29.127 |
| VR50 | Rose Online 15.000 Koin | 48.525 |
| VR100 | Rose Online 30.000 Koin | 97.029 |
| Voucher VTC Online |
| Kode | Nama | Harga Jual |
| VTC10 | VTC Online 10 Vcoin | 9.729 |
| VTC20 | VTC Online 40 Vcoin | 19.429 |
| VTC30 | VTC Online 60 Vcoin | 29.127 |
| VTC50 | VTC Online 100 Vcoin | 48.525 |
| VTC100 | VTC Online 200 Vcoin | 97.029 |
| Voucher Wavegame |
| Kode | Nama | Harga Jual |
| VW10 | Wavegame 40 Coin | 9.729 |
| VW20 | Wavegame 82 Coin | 19.429 |
| VW50 | Wavegame 210 Coin | 48.525 |
| VW100 | Wavegame 435 Coin | 97.029 |
Cara Order
Kirim email ke busan_stbisnis@yahoo.com atau sms ke no. 085695033227 sertakan jenis order anda (nama barang/kode barang, nama anda, email anda dan no. telp).
0 komentar:
Posting Komentar